Current Semester: Spring 2013
This calendar is subject to change. Please check back periodically for changes.
+Spring 2013|
January 21 (M) | Martin Luther King, Jr. Day – COLLEGE CLOSED – NO CLASSES |
|
January 22 (T – 10am-6:30pm) | In-person/Final Registration (ALL Students) |
|
January 24 (R – by 5:00pm) | Last Day to Drop a Course With 100% Tuition Refund |
|
January 25 (F) | FIRST DAY OF CLASSES |
|
January 25 (F – 9am-4:30pm) | Add/Drop Registration (Current and Returning Students Only) – Late fee applies |
|
January 25 (F – 10am) | Senior Citizen Registration |
|
January 28-31 (M-R – 9am-5:00pm) | Add/Drop Registration (Current and Returning Students Only) – Late fee applies |
|
January 31 (F – by 5:00pm) | Last Day to Register for Online Course (In-person or Fax Only) |
|
February 7 (R by 5:00pm) | Last Day to Drop a Course With 50% Tuition Refund and No Transcript Notation |
|
February 12 (T) | Lincoln’s Birthday Observed – COLLEGE OPEN – CLASSES IN SESSION |
|
February 15 (F) | Last Day to Declare Audit Status |
|
February 18 (M) | President’s Day – COLLEGE CLOSED – NO CLASSES |
|
March 1 (F – by 1:30pm) | Last Day to Apply for May 31 Graduation |
|
March 18-24 (M-SU) | Semester Recess – COLLEGE OPEN – NO CLASSES |
|
March 25 (M) | Classes Resume |
|
March 29 (F) | Good Friday Observed – COLLEGE CLOSED – NO CLASSES |
|
March 30-31 (S-SU) | COLLEGE CLOSED – NO CLASSES |
|
April 5 (F) | Last Day to Make Up Incomplete Grade From Fall ‘12 & Winter ‘12 |
|
April 19 (F – by 1:30pm) | Last Day to Withdraw from Semester Length Course* with Transcript Notation of “W” |
|
NOTE: Withdrawal dates for one- and two-credit courses differ; see Records Office for dates. |
|
May 13 (M) | LAST DAY OF CLASSES |
|
May 14-20 (T-M) | FINAL EXAM WEEK |
|
May 27 (M) | Memorial Day – COLLEGE CLOSED – NO CLASSES |
|
May 31 (F – 6:30pm) | Commencement – Class of 2013 |
|
June 1 (S) | Spring Semester Ends
|
+Summer A 2013, MAY 30-JULY 3 |
|
April 1-May 24 | Web Registration |
|
April 1-May 30 (9am-4pm) | In-person/Mail/Fax Registration (No Friday Registration) |
|
April 17, 27 & All May Wednesdays (until 4pm) | Walk-in Wednesdays Advising/Registration |
|
May 29 (W – by 4pm) | Last Day to Drop a Course with 100% Tuition Refund |
|
May 30 (R) | FIRST DAY OF CLASSES |
|
June 4 (T – by 4pm) No Tuition Refund | Last Day to Drop a Course with No Transcript Notation |
|
June 7 (F – by 1:30pm) | Last Day to Declare Audit Status |
|
June 17 (M – by 4pm) No Tuition Refund | Last Day to Drop a Course with Transcript Notation of “W” |
|
July 3 (W) | LAST DAY OF CLASSES/EXAMS |
|
July 4 (R) | Independence Day–COLLEGE CLOSED |
|
|
+Summer B 2013, MAY 30-JULY 23 |
|
April 1-May 24 | Web Registration |
|
April 1-May 30 (9am-4pm) | In-person/Mail/Fax Registration (No Friday Registration) |
|
April 17, 27 & All May Wednesdays (until 4pm) | Walk-in Wednesdays Advising/Registration |
|
May 29 (W – by 4pm) | Last Day to Drop a Course with 100% Tuition Refund |
|
May 30 (R) | FIRST DAY OF CLASSES |
|
June 6 (R – by 4pm) No Tuition Refund | Last Day to Drop a Course with No Transcript Notation |
|
June 12 (W) | Last Day to Declare Audit Status |
|
July 4 (R) | Independence Day–COLLEGE CLOSED |
|
July 9 (T – by 4pm) No Tuition Refund | Last Day to Drop a Course with Transcript Notation of “W” |
|
July 23 (T) | LAST DAY OF CLASSES/EXAMS |
|
|
+Summer C 2013, JULY 8-AUGUST 8 |
|
April 1-July 1 | Web Registration |
|
April 1-July 3 (9am-4pm) | In-person/Mail/Fax Registration (No Friday Registration) |
|
April 17, 27 & All May Wednesdays (until 4pm) | Walk-in Wednesdays Advising/Registration |
|
July 3 (W – by 4pm) | Last Day to Drop a Course with 100% Tuition Refund |
|
July 4 (R) | Independence Day–COLLEGE CLOSED |
|
July 8 (M) | FIRST DAY OF CLASSES |
|
July 12 (F – by 1:30pm) No Tuition Refund | Last Day to Drop a Course with No Transcript Notation |
|
July 15 (M – by 4pm) | Last Day to Declare Audit Status |
|
July 29 (M – by 4pm) No Tuition Refund | Last Day to Drop a Course with Transcript Notation of “W” |
|
August 8 (R) | LAST DAY OF CLASSES |
|
|
+Fall 2013 |
|
APRIL |
|
1-18 (M-R – 9am-4:30pm) | Early/Priority Advising/Registration – Extended Hours (Current Students ONLY) |
|
1 (M) | Web Registration Begins |
|
17 & 24 (W – 9am-4:30pm) | In-person Registration – (Continuing Students ONLY) |
|
AUGUST |
|
7, 14, 21 (W – 9am-4pm) | In-person Registration – (Continuing Students ONLY) |
|
26 (M – 10am-6pm) | In-person/Final Registration (ALL Students) |
|
30 (F – by 1:30pm) | Last Day to Drop a Course With 100% Tuition Refund |
|
SEPTEMBER |
|
2 (M) | Last Day to Web Register |
|
2 (M) | LABOR DAY – COLLEGE CLOSED – NO CLASSES |
|
3 (T) | FIRST DAY OF CLASSES |
|
3 (T – 10am) | Senior Registration |
|
3, 4, 5 (T-R – 9am-4:30pm) | Add/Drop Registration (Current & Returning Students ONLY) – Late fee applies |
|
6 (F – 9am-1:30pm) | Add/Drop Registration (Current & Returning Students ONLY) – Late fee applies |
|
9-10 (M-T – 9am-5pm) | Drop Registration (Current & Returning Students ONLY) – Late fee applies |
|
10 (T – by 5pm) | Last Day to Register for an Online Course |
|
17 (T – by 5pm) | Last Day to Drop a Course With 50% Tuition Refund and No Transcript Notation |
|
OCTOBER |
|
1 (T – by 5pm) | Last Day to Declare Audit Status |
|
14 (M) | COLUMBUS DAY – COLLEGE CLOSED – NO CLASSES |
|
NOVEMBER |
|
11 (M) | VETERANS DAY – COLLEGE OPEN – CLASSES IN SESSION |
|
12 (T – by 5:00pm) | Last Day to Make Up “Incomplete” Grade From Spring/Summer 2013 |
|
26, 27 (T, W) | COLLEGE OPEN – NO CLASSES |
|
28 (R) | THANKSGIVING RECESS – COLLEGE CLOSED – NO CLASSES |
|
DECEMBER |
|
2 (M) | Classes Resume |
|
3 (T – by 5:00pm) | Last Day to Withdraw from Semester Length Course* with Transcript Notation of “W” |
|
Withdrawal dates for one- and two-credit courses differ; see Records Office for dates. |
|
16 (M) | LAST DAY OF CLASSES |
|
17-21 (T-S) | Final Exam Week |
|
|
Calendar information is subject to change. Refer to this page periodically and confirm information with College personnel.
For more information, contact Sharon LeSuer, Assistant to the Dean of Academic Affairs, at 860.255.3617.