Tuition & Fees by Semester
Semester Hours | Extension Fee | College Services Fee | Students Activity Fee | Transportation Fee | Total | |
In-State | ||||||
1 | $180.00 | $88.00 | $0.00 | $0.00 | $268.00 | |
2 | $360.00 | $95.00 | $0.00 | $0.00 | $455.00 | |
3 | $540.00 | $101.00 | $0.00 | $0.00 | $641.00 | |
4 | $720.00 | $106.00 | $0.00 | $0.00 | $826.00 | |
5 | $900.00 | $125.00 | $0.00 | $0.00 | $1,025.00 | |
6 | $1,080.00 | $142.00 | $0.00 | $0.00 | $1,222.00 | |
7 | $1,260.00 | $160.00 | $0.00 | $0.00 | $1,420.00 | |
8 | $1,440.00 | $175.00 | $0.00 | $0.00 | $1,615.00 | |
9 | $1,620.00 | $194.00 | $0.00 | $0.00 | $1,814.00 | |
10 | $1,800.00 | $209.00 | $0.00 | $0.00 | $2,009.00 | |
11 | $1,980.00 | $227.00 | $0.00 | $0.00 | $2,207.00 | |
12 | $2,160.00 | $246.00 | $0.00 | $0.00 | $2,406.00 | |
13 | $2,340.00 | $246.00 | $0.00 | $0.00 | $2,586.00 | |
14 | $2,520.00 | $246.00 | $0.00 | $0.00 | $2,766.00 | |
15 | $2,700.00 | $246.00 | $0.00 | $0.00 | $2,946.00 | |
16 | $2,880.00 | $246.00 | $0.00 | $0.00 | $3,126.00 | |
17 | $3,060.00 | $246.00 | $0.00 | $0.00 | $3,306.00 | |
etc. | ||||||
Out-of-State | ||||||
1 | $180.00 | $264.00 | $0.00 | $0.00 | $444.00 | |
2 | $360.00 | $285.00 | $0.00 | $0.00 | $645.00 | |
3 | $540.00 | $303.00 | $0.00 | $0.00 | $843.00 | |
4 | $720.00 | $318.00 | $0.00 | $0.00 | $1,038.00 | |
5 | $900.00 | $375.00 | $0.00 | $0.00 | $1,275.00 | |
6 | $1,080.00 | $426.00 | $0.00 | $0.00 | $1,506.00 | |
7 | $1,260.00 | $480.00 | $0.00 | $0.00 | $1,740.00 | |
8 | $1,440.00 | $525.00 | $0.00 | $0.00 | $1,965.00 | |
9 | $1,620.00 | $582.00 | $0.00 | $0.00 | $2,202.00 | |
10 | $1,800.00 | $627.00 | $0.00 | $0.00 | $2,427.00 | |
11 | $1,980.00 | $681.00 | $0.00 | $0.00 | $2,661.00 | |
12 | $2,160.00 | $738.00 | $0.00 | $0.00 | $2,898.00 | |
13 | $2,340.00 | $738.00 | $0.00 | $0.00 | $3,078.00 | |
14 | $2,520.00 | $738.00 | $0.00 | $0.00 | $3,258.00 | |
15 | $2,700.00 | $738.00 | $0.00 | $0.00 | $3,438.00 | |
16 | $2,880.00 | $738.00 | $0.00 | $0.00 | $3,618.00 | |
17 | $3,060.00 | $738.00 | $0.00 | $0.00 | $3,798.00 | |
etc. | ||||||
NEBHE | ||||||
1 | $180.00 | $132.00 | $0.00 | $0.00 | $312.00 | |
2 | $360.00 | $142.50 | $0.00 | $0.00 | $502.50 | |
3 | $540.00 | $151.50 | $0.00 | $0.00 | $691.50 | |
4 | $720.00 | $159.00 | $0.00 | $0.00 | $879.00 | |
5 | $900.00 | $187.50 | $0.00 | $0.00 | $1,087.50 | |
6 | $1,080.00 | $213.00 | $0.00 | $0.00 | $1,293.00 | |
7 | $1,260.00 | $240.00 | $0.00 | $0.00 | $1,500.00 | |
8 | $1,440.00 | $262.50 | $0.00 | $0.00 | $1,702.50 | |
9 | $1,620.00 | $291.00 | $0.00 | $0.00 | $1,911.00 | |
10 | $1,800.00 | $313.50 | $0.00 | $0.00 | $2,113.50 | |
11 | $1,980.00 | $340.50 | $0.00 | $0.00 | $2,320.50 | |
12 | $2,160.00 | $369.00 | $0.00 | $0.00 | $2,529.00 | |
13 | $2,340.00 | $369.00 | $0.00 | $0.00 | $2,709.00 | |
14 | $2,520.00 | $369.00 | $0.00 | $0.00 | $2,889.00 | |
15 | $2,700.00 | $369.00 | $0.00 | $0.00 | $3,069.00 | |
16 | $2,880.00 | $369.00 | $0.00 | $0.00 | $3,249.00 | |
17 | $3,060.00 | $369.00 | $0.00 | $0.00 | $3,429.00 | |
etc. |
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester
Mandatory Usage Fees | Max Per Term | |
Clinical Program Fee-Level 1* | $487.00 | N/A |
Clinical Program Fee-Level 2* | $359.00 | N/A |
Advanced Manufacturing Lab Fee (per course)*** (3) | $120.00 | N/A |
Supplemental Course Fee Level 1** | $102.50 | $410.00 |
Supplemental Course Fee Level 2** | $205.00 | |
Material Fee*** (1) | $51.00 | $102.00 |
* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
(4) The Tuition & Fee rates, due dates, and the Payment Policies for registered courses are subject to change by the Board of Regents without notice.
Semester Hours | Tuition | College Services Fee | Student Activity Fee | Transportation Fee | Total | |
In-state | ||||||
1 | $166.00 | $88.00 | $10.00 | $40.00 | $304.00 | |
2 | $332.00 | $95.00 | $10.00 | $40.00 | $477.00 | |
3 | $498.00 | $101.00 | $10.00 | $40.00 | $649.00 | |
4 | $664.00 | $106.00 | $10.00 | $40.00 | $820.00 | |
5 | $830.00 | $125.00 | $10.00 | $40.00 | $1,005.00 | |
6 | $996.00 | $142.00 | $10.00 | $40.00 | $1,188.00 | |
7 | $1,162.00 | $160.00 | $10.00 | $40.00 | $1,372.00 | |
8 | $1,328.00 | $175.00 | $10.00 | $40.00 | $1,553.00 | |
9 | $1,494.00 | $194.00 | $10.00 | $40.00 | $1,738.00 | |
10 | $1,660.00 | $209.00 | $10.00 | $40.00 | $1,919.00 | |
11 | $1,826.00 | $227.00 | $10.00 | $40.00 | $2,103.00 | |
12 | or more** | $1,992.00 | $246.00 | $20.00 | $40.00 | $2,298.00 |
Annual Full-time | $3,984.00 | $492.00 | $40.00 | $80.00 | $4,596.00 | |
Out-of-State | ||||||
1 | $498.00 | $264.00 | $10.00 | $40.00 | $812.00 | |
2 | $996.00 | $285.00 | $10.00 | $40.00 | $1,331.00 | |
3 | $1,494.00 | $303.00 | $10.00 | $40.00 | $1,847.00 | |
4 | $1,992.00 | $318.00 | $10.00 | $40.00 | $2,360.00 | |
5 | $2,490.00 | $375.00 | $10.00 | $40.00 | $2,915.00 | |
6 | $2,988.00 | $426.00 | $10.00 | $40.00 | $3,464.00 | |
7 | $3,486.00 | $480.00 | $10.00 | $40.00 | $4,016.00 | |
8 | $3,984.00 | $525.00 | $10.00 | $40.00 | $4,559.00 | |
9 | $4,482.00 | $582.00 | $10.00 | $40.00 | $5,114.00 | |
10 | $4,980.00 | $627.00 | $10.00 | $40.00 | $5,657.00 | |
11 | $5,478.00 | $681.00 | $10.00 | $40.00 | $6,209.00 | |
12 | or more** | $5,976.00 | $738.00 | $20.00 | $40.00 | $6,774.00 |
Annual Full-time | $11,952.00 | $1,476.00 | $40.00 | $80.00 | $13,548.00 | |
NEBHE | ||||||
1 | $249.00 | $132.00 | $10.00 | $40.00 | $431.00 | |
2 | $498.00 | $142.50 | $10.00 | $40.00 | $690.50 | |
3 | $747.00 | $151.50 | $10.00 | $40.00 | $948.50 | |
4 | $996.00 | $159.00 | $10.00 | $40.00 | $1,205.00 | |
5 | $1,245.00 | $187.50 | $10.00 | $40.00 | $1,482.50 | |
6 | $1,494.00 | $213.00 | $10.00 | $40.00 | $1,757.00 | |
7 | $1,743.00 | $240.00 | $10.00 | $40.00 | $2,033.00 | |
8 | $1,992.00 | $262.50 | $10.00 | $40.00 | $2,304.50 | |
9 | $2,241.00 | $291.00 | $10.00 | $40.00 | $2,582.00 | |
10 | $2,490.00 | $313.50 | $10.00 | $40.00 | $2,853.50 | |
11 | $2,739.00 | $340.50 | $10.00 | $40.00 | $3,129.50 | |
12 | or more** | $2,988.00 | $369.00 | $20.00 | $40.00 | $3,417.00 |
Annual Full-time | $5,976.00 | $738.00 | $40.00 | $80.00 | $6,834.00 |
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester
Mandatory Usage Fees | Max Per Term | |
Clinical Program Fee-Level 1* | $487.00 | N/A |
Clinical Program Fee-Level 2* | $359.00 | N/A |
Advanced Manufacturing Lab Fee (per course)*** (3) | $120.00 | N/A |
Supplemental Course Fee Level 1** | $102.50 | $410.00 |
Supplemental Course Fee Level 2** | $205.00 | |
Material Fee*** (1) | $51.00 | $102.00 |
* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
(4) The Tuition & Fee rates, due dates, and the Payment Policies for registered courses are subject to change by the Board of Regents without notice.
In-State | |||||
---|---|---|---|---|---|
Semester Hours | Extension Fee | College Service Fee | Student Activity Fee | Transportation Fee | Total |
1 | $180.00 | $ 88.00 | $10.00 | $0.00 | $278.00 |
2 | $360.00 | $ 95.00 | $10.00 | $0.00 | $465.00 |
3 | $540.00 | $101.00 | $10.00 | $0.00 | $651.00 |
4 | $720.00 | $106.00 | $10.00 | $0.00 | $836.00 |
5 | $900.00 | $125.00 | $10.00 | $0.00 | $1,035.00 |
6 | $1,080.00 | $142.00 | $10.00 | $0.00 | $1,232.00 |
7 | $1,260.00 | $160.00 | $10.00 | $0.00 | $1,430.00 |
8 | $1,440.00 | $175.00 | $10.00 | $0.00 | $1,625.00 |
9 | $1,620.00 | $194.00 | $10.00 | $0.00 | $1,824.00 |
10 | $1,800.00 | $209.00 | $10.00 | $0.00 | $2,019.00 |
11 | $1,980.00 | $227.00 | $10.00 | $0.00 | $2,217.00 |
12 | $2,160.00 | $246.00 | $20.00 | $0.00 | $2,426.00 |
13 | $2,340.00 | $246.00 | $20.00 | $0.00 | $2,606.00 |
14 | $2,520.00 | $246.00 | $20.00 | $0.00 | $2,786.00 |
15 | $2,700.00 | $246.00 | $20.00 | $0.00 | $2,966.00 |
16 | $2,880.00 | $246.00 | $20.00 | $0.00 | $3,146.00 |
17 | $3,060.00 | $246.00 | $20.00 | $0.00 | $3,326.00 |
etc. | |||||
Out-of-State | |||||
Semester Hours | Extension Fee | College Service Fee | Student Activity Fee | Transportation Fee | Total |
1 | $180.00 | $264.00 | $10.00 | $0.00 | $454.00 |
2 | $360.00 | $285.00 | $10.00 | $0.00 | $655.00 |
3 | $540.00 | $303.00 | $10.00 | $0.00 | $853.00 |
4 | $720.00 | $318.00 | $10.00 | $0.00 | $1,048.00 |
5 | $900.00 | $375.00 | $10.00 | $0.00 | $1,285.00 |
6 | $1,080.00 | $426.00 | $10.00 | $0.00 | $1,516.00 |
7 | $1,260.00 | $480.00 | $10.00 | $0.00 | $1,750.00 |
8 | $1,440.00 | $525.00 | $10.00 | $0.00 | $1,975.00 |
9 | $1,620.00 | $582.00 | $10.00 | $0.00 | $2,212.00 |
10 | $1,800.00 | $627.00 | $10.00 | $0.00 | $2,437.00 |
11 | $1,980.00 | $681.00 | $10.00 | $0.00 | $2,671.00 |
12 | $2,160.00 | $738.00 | $20.00 | $0.00 | $2,918.00 |
13 | $2,340.00 | $738.00 | $20.00 | $0.00 | $3,098.00 |
14 | $2,520.00 | $738.00 | $20.00 | $0.00 | $3,278.00 |
15 | $2,700.00 | $738.00 | $20.00 | $0.00 | $3,458.00 |
16 | $2,880.00 | $738.00 | $20.00 | $0.00 | $3,638.00 |
17 | $3,060.00 | $738.00 | $20.00 | $0.00 | $3,818.00 |
etc. | |||||
NEBHE | |||||
Semester Hours | Extension Fee | College Service Fee | Student Activity Fee | Transportation Fee | Total |
1 | $180.00 | $132.00 | $10.00 | $0.00 | $322.00 |
2 | $360.00 | $142.50 | $10.00 | $0.00 | $512.50 |
3 | $540.00 | $151.50 | $10.00 | $0.00 | $701.50 |
4 | $720.00 | $159.00 | $10.00 | $0.00 | $889.00 |
5 | $900.00 | $187.50 | $10.00 | $0.00 | $1,097.50 |
6 | $1,080.00 | $213.00 | $10.00 | $0.00 | $1,303.00 |
7 | $1,260.00 | $240.00 | $10.00 | $0.00 | $1,510.00 |
8 | $1,440.00 | $262.50 | $10.00 | $0.00 | $1,712.50 |
9 | $1,620.00 | $291.00 | $10.00 | $0.00 | $1,921.00 |
10 | $1,800.00 | $313.50 | $10.00 | $0.00 | $2,123.50 |
11 | $1,980.00 | $340.50 | $10.00 | $0.00 | $2,330.50 |
12 | $2,160.00 | $369.00 | $20.00 | $0.00 | $2,549.00 |
13 | $2,340.00 | $369.00 | $20.00 | $0.00 | $2,729.00 |
14 | $2,520.00 | $369.00 | $20.00 | $0.00 | $2,909.00 |
15 | $2,700.00 | $369.00 | $20.00 | $0.00 | $3,089.00 |
16 | $2,880.00 | $369.00 | $20.00 | $0.00 | $3,269.00 |
17 | $3,060.00 | $369.00 | $20.00 | $0.00 | $3,449.00 |
etc. |
Mandatory Usage Fees | Max Per Term | |
---|---|---|
Clinical Program Fee-Level 1* | $487.00 | N/A |
Clinical Program Fee-Level 2* | $359.00 | N/A |
Advanced Manufacturing Lab Fee (per course)*** (3) | $120.00 | N/A |
Supplemental Course Fee Level 1** | $102.50 | $410.00 |
Supplemental Course Fee Level 2** | $205.00 | |
Material Fee*** (1) | $51.00 | $102.00 |
* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
(4) The Tuition & Fee rates, due dates, and the Payment Policies for registered courses are subject to change by the Board of Regents without notice.
In-State | |||||
---|---|---|---|---|---|
Semester Hours | Tuition | College Service Fee | Student Activity Fee | Transportation Fee | Total |
1 | $174.00 | $92.00 | $10.00 | $40.00 | $316.00 |
2 | $348.00 | $101.00 | $10.00 | $40.00 | $499.00 |
3 | $522.00 | $107.00 | $10.00 | $40.00 | $679.00 |
4 | $696.00 | $112.00 | $10.00 | $40.00 | $858.00 |
5 | $870.00 | $133.00 | $10.00 | $40.00 | $1,053.00 |
6 | $1,044.00 | $151.00 | $10.00 | $40.00 | $1,245.00 |
7 | $1,218.00 | $170.00 | $10.00 | $40.00 | $1,438.00 |
8 | $1,392.00 | $186.00 | $10.00 | $40.00 | $1,628.00 |
9 | $1,566.00 | $207.00 | $10.00 | $40.00 | $1,823.00 |
10 | $1,740.00 | $222.00 | $10.00 | $40.00 | $2,012.00 |
11 | $1,914.00 | $241.00 | $10.00 | $40.00 | $2,205.00 |
12 or more** | $2,088.00 | $262.00 | $20.00 | $40.00 | $2,410.00 |
Annual Full-time | $4,176.00 | $524.00 | $40.00 | $80.00 | $4,820.00 |
Out-of-State | |||||
Semester Hours | Tuition | College Service Fee | Student Activity Fee | Transportation Fee | Total |
1 | $523.00 | $277.00 | $10.00 | $40.00 | $850.00 |
2 | $1,046.00 | $299.00 | $10.00 | $40.00 | $1,395.00 |
3 | $1,569.00 | $318.00 | $10.00 | $40.00 | $1,937.00 |
4 | $2,092.00 | $334.00 | $10.00 | $40.00 | $2,476.00 |
5 | $2,615.00 | $394.00 | $10.00 | $40.00 | $3,059.00 |
6 | $3,138.00 | $446.00 | $10.00 | $40.00 | $3,634.00 |
7 | $3,661.00 | $503.00 | $10.00 | $40.00 | $4,214.00 |
8 | $4,184.00 | $550.00 | $10.00 | $40.00 | $4,784.00 |
9 | $4,707.00 | $610.00 | $10.00 | $40.00 | $5,367.00 |
10 | $5,230.00 | $657.00 | $10.00 | $40.00 | $5,937.00 |
11 | $5,753.00 | $714.00 | $10.00 | $40.00 | $6,517.00 |
12 or more** | $6,276.00 | $774.00 | $20.00 | $40.00 | $7,110.00 |
Annual Full-time | $12,552.00 | $1,548.00 | $40.00 | $80.00 | $14,220.00 |
NEBHE | |||||
Semester Hours | Tuition | College Service Fee | Student Activity Fee | Transportation Fee | Total |
1 | $261.00 | $139.00 | $10.00 | $40.00 | $450.00 |
2 | $522.00 | $151.00 | $10.00 | $40.00 | $723.00 |
3 | $783.00 | $160.00 | $10.00 | $40.00 | $993.00 |
4 | $1,044.00 | $169.00 | $10.00 | $40.00 | $1,263.00 |
5 | $1,305.00 | $199.00 | $10.00 | $40.00 | $1,554.00 |
6 | $1,566.00 | $227.00 | $10.00 | $40.00 | $1,843.00 |
7 | $1,827.00 | $255.00 | $10.00 | $40.00 | $2,132.00 |
8 | $2,088.00 | $280.00 | $10.00 | $40.00 | $2,418.00 |
9 | $2,349.00 | $310.00 | $10.00 | $40.00 | $2,709.00 |
10 | $2,610.00 | $334.00 | $10.00 | $40.00 | $2,994.00 |
11 | $2,871.00 | $363.00 | $10.00 | $40.00 | $3,284.00 |
12 or more** | $3,132.00 | $392.00 | $20.00 | $40.00 | $3,584.00 |
Annual Full-time | $6,264.00 | $784.00 | $40.00 | $80.00 | $7,168.00 |
Mandatory Usage Fees | Max Per Term | |
---|---|---|
Clinical Program Fee-Level 1* | $487.00 | N/A |
Clinical Program Fee-Level 2* | $359.00 | N/A |
Advanced Manufacturing Lab Fee (per course)*** (3) | $120.00 | N/A |
Supplemental Course Fee Level 1** | $102.50 | $410.00 |
Supplemental Course Fee Level 2** | $205.00 | |
Material Fee*** (1) | $51.00 | $102.00 |
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester
* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
(4) The Tuition & Fee rates, due dates, and the Payment Policies for registered courses are subject to change by the Board of Regents without notice.
Cashier Hours:
Payments can be made by:
- Cash
- Check
- Visa/Mastercard/Discover/American Express
- Phone
- Snail Mail
- Online
Mail payments to:
Business Office
Tunxis Community College
271 Scott Swamp Road
Farmington, CT 06032-3187
For more information, contact the Cashiers Office at 860.773.1315.