How to Create a Payment Plan (Watch video in English or Spanish).

Spread the cost of your tuition and fees over the term by enrolling in a tuition payment plan using the convenient, easy-to-use and secure online system.

Payments should be made in full at the time a student registers. The exception is early registration. At that time the student pays their fees only; the balance of tuition is due approximately six weeks before the semester starts. When you register for courses, you are incurring the responsibility of paying for those courses. If you do not pay in full at the time you register and/or you do not make arrangements with the Business Office, you risk being dropped from your courses for non-payment. Students who default on their financial obligation are sent to collections.

Students who fail to pay their balance due will have future State of Connecticut Income Tax refunds withheld in the amount of the outstanding debt with the college.
Please reference CGS § 12-742 for more information.
Contact the Cashier’s Office at 860.773.1315 or see our payment plan.

Please Note: The Tuition & Fee rates, and the Payment Policies for the courses you are registering for today are subject to change by the Board of Regents without notice.

How much will college cost? Get a quick quote now.

Find out about our payment plan.

Tuition & Fees by Semester

Semester Hours Extension Fee College Services Fee Students Activity Fee Transportation Fee Total
In-State
1 $189.00 $92.00 $0.00 $0.00 $281.00
2 $378.00 $101.00 $0.00 $0.00 $479.00
3 $567.00 $107.00 $0.00 $0.00 $674.00
4 $756.00 $112.00 $0.00 $0.00 $868.00
5 $945.00 $133.00 $0.00 $0.00 $1,078.00
6 $1,134.00 $151.00 $0.00 $0.00 $1,285.00
7 $1,323.00 $170.00 $0.00 $0.00 $1,493.00
8 $1,512.00 $186.00 $0.00 $0.00 $1,698.00
9 $1,701.00 $207.00 $0.00 $0.00 $1,908.00
10 $1,890.00 $222.00 $0.00 $0.00 $2,112.00
11 $2,079.00 $241.00 $0.00 $0.00 $2,320.00
12 $2,268.00 $262.00 $0.00 $0.00 $2,530.00
13 $2,457.00 $262.00 $0.00 $0.00 $2,719.00
14 $2,646.00 $262.00 $0.00 $0.00 $2,908.00
15 $2,835.00 $262.00 $0.00 $0.00 $3,097.00
16 $3,024.00 $262.00 $0.00 $0.00 $3,286.00
17 $3,213.00 $262.00 $0.00 $0.00 $3,475.00
etc.
Out-of-State
1 $189.00 $277.00 $0.00 $0.00 $466.00
2 $378.00 $299.00 $0.00 $0.00 $677.00
3 $567.00 $318.00 $0.00 $0.00 $885.00
4 $756.00 $334.00 $0.00 $0.00 $1,090.00
5 $945.00 $394.00 $0.00 $0.00 $1,339.00
6 $1,134.00 $446.00 $0.00 $0.00 $1,580.00
7 $1,323.00 $503.00 $0.00 $0.00 $1,826.00
8 $1,512.00 $550.00 $0.00 $0.00 $2,062.00
9 $1,701.00 $610.00 $0.00 $0.00 $2,311.00
10 $1,890.00 $657.00 $0.00 $0.00 $2,547.00
11 $2,079.00 $714.00 $0.00 $0.00 $2,793.00
12 $2,268.00 $774.00 $0.00 $0.00 $3,042.00
13 $2,457.00 $774.00 $0.00 $0.00 $3,231.00
14 $2,646.00 $774.00 $0.00 $0.00 $3,420.00
15 $2,835.00 $774.00 $0.00 $0.00 $3,609.00
16 $3,024.00 $774.00 $0.00 $0.00 $3,798.00
17 $3,213.00 $774.00 $0.00 $0.00 $3,987.00
etc.
NEBHE
1 $189.00 $139.00 $0.00 $0.00 $328.00
2 $378.00 $151.00 $0.00 $0.00 $529.00
3 $567.00 $160.00 $0.00 $0.00 $727.00
4 $756.00 $169.00 $0.00 $0.00 $925.00
5 $945.00 $199.00 $0.00 $0.00 $1,144.00
6 $1,134.00 $227.00 $0.00 $0.00 $1,361.00
7 $1,323.00 $255.00 $0.00 $0.00 $1,578.00
8 $1,512.00 $280.00 $0.00 $0.00 $1,792.00
9 $1,701.00 $310.00 $0.00 $0.00 $2,011.00
10 $1,890.00 $334.00 $0.00 $0.00 $2,224.00
11 $2,079.00 $363.00 $0.00 $0.00 $2,442.00
12 $2,268.00 $392.00 $0.00 $0.00 $2,660.00
13 $2,457.00 $392.00 $0.00 $0.00 $2,849.00
14 $2,646.00 $392.00 $0.00 $0.00 $3,038.00
15 $2,835.00 $392.00 $0.00 $0.00 $3,227.00
16 $3,024.00 $392.00 $0.00 $0.00 $3,416.00
17 $3,213.00 $392.00 $0.00 $0.00 $3,605.00
etc.

 

Mandatory Usage Fees Max Per Term
Clinical Program Fee-Level 1* $487.00 N/A
Clinical Program Fee-Level 2* $359.00 N/A
Advanced Manufacturing Lab Fee (per course)*** (3) $120.00 N/A
Supplemental Course Fee Level 1** $102.50 $410.00
Supplemental Course Fee Level 2** (2) $205.00
Material Fee*** (1) $51.00 $102.00

* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable

(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.

(4) The Tuition & Fee rates, due dates, and the Payment Policies for registered courses are subject to change by the Board of Regents without notice.

Semester Hours Tuition College Services Fee Student Activity Fee Transportation Fee Total
In-state
1 $174.00 $92.00 $10.00 $40.00 $316.00
2 $348.00 $101.00 $10.00 $40.00 $499.00
3 $522.00 $107.00 $10.00 $40.00 $679.00
4 $696.00 $112.00 $10.00 $40.00 $858.00
5 $870.00 $133.00 $10.00 $40.00 $1,053.00
6 $1,044.00 $151.00 $10.00 $40.00 $1,245.00
7 $1,218.00 $170.00 $10.00 $40.00 $1,438.00
8 $1,392.00 $186.00 $10.00 $40.00 $1,628.00
9 $1,566.00 $207.00 $10.00 $40.00 $1,823.00
10 $1,740.00 $222.00 $10.00 $40.00 $2,012.00
11 $1,914.00 $241.00 $10.00 $40.00 $2,205.00
12 or more** $2,088.00 $262.00 $20.00 $40.00 $2,410.00
Annual Full-time $4,176.00 $524.00 $40.00 $80.00 $4,820.00
Out-of-State
1 $523.00 $277.00 $10.00 $40.00 $850.00
2 $1,046.00 $299.00 $10.00 $40.00 $1,395.00
3 $1,569.00 $318.00 $10.00 $40.00 $1,937.00
4 $2,092.00 $334.00 $10.00 $40.00 $2,476.00
5 $2,615.00 $394.00 $10.00 $40.00 $3,059.00
6 $3,138.00 $446.00 $10.00 $40.00 $3,634.00
7 $3,661.00 $503.00 $10.00 $40.00 $4,214.00
8 $4,184.00 $550.00 $10.00 $40.00 $4,784.00
9 $4,707.00 $610.00 $10.00 $40.00 $5,367.00
10 $5,230.00 $657.00 $10.00 $40.00 $5,937.00
11 $5,753.00 $714.00 $10.00 $40.00 $6,517.00
12 or more** $6,276.00 $774.00 $20.00 $40.00 $7,110.00
Annual Full-time $12,552.00 $1,548.00 $40.00 $80.00 $14,220.00
NEBHE
1 $261.00 $139.00 $10.00 $40.00 $450.00
2 $522.00 $151.00 $10.00 $40.00 $723.00
3 $783.00 $160.00 $10.00 $40.00 $993.00
4 $1,044.00 $169.00 $10.00 $40.00 $1,263.00
5 $1,305.00 $199.00 $10.00 $40.00 $1,554.00
6 $1,566.00 $227.00 $10.00 $40.00 $1,843.00
7 $1,827.00 $255.00 $10.00 $40.00 $2,132.00
8 $2,088.00 $280.00 $10.00 $40.00 $2,418.00
9 $2,349.00 $310.00 $10.00 $40.00 $2,709.00
10 $2,610.00 $334.00 $10.00 $40.00 $2,994.00
11 $2,871.00 $363.00 $10.00 $40.00 $3,284.00
12 or more** $3,132.00 $392.00 $20.00 $40.00 $3,584.00
Annual Full-time $6,264.00 $784.00 $40.00 $80.00 $7,168.00

**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester

Mandatory Usage Fees Max Per Term
Clinical Program Fee-Level 1* $487.00 N/A
Clinical Program Fee-Level 2* $359.00 N/A
Advanced Manufacturing Lab Fee (per course)*** (3) $120.00 N/A
Supplemental Course Fee Level 1** $102.50 $410.00
Supplemental Course Fee Level 2** $205.00
Material Fee*** (1) $51.00 $102.00

* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable

(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
(4) The Tuition & Fee rates, due dates, and the Payment Policies for registered courses are subject to change by the Board of Regents without notice.

In-State
Semester Hours Extension Fee College Service Fee Student Activity Fee Transportation Fee Total
1 $180.00 $   88.00 $10.00 $0.00 $278.00
2 $360.00 $   95.00 $10.00 $0.00 $465.00
3 $540.00 $101.00 $10.00 $0.00 $651.00
4 $720.00 $106.00 $10.00 $0.00 $836.00
5 $900.00 $125.00 $10.00 $0.00 $1,035.00
6 $1,080.00 $142.00 $10.00 $0.00 $1,232.00
7 $1,260.00 $160.00 $10.00 $0.00 $1,430.00
8 $1,440.00 $175.00 $10.00 $0.00 $1,625.00
9 $1,620.00 $194.00 $10.00 $0.00 $1,824.00
10 $1,800.00 $209.00 $10.00 $0.00 $2,019.00
11 $1,980.00 $227.00 $10.00 $0.00 $2,217.00
12 $2,160.00 $246.00 $20.00 $0.00 $2,426.00
13 $2,340.00 $246.00 $20.00 $0.00 $2,606.00
14 $2,520.00 $246.00 $20.00 $0.00 $2,786.00
15 $2,700.00 $246.00 $20.00 $0.00 $2,966.00
16 $2,880.00 $246.00 $20.00 $0.00 $3,146.00
17 $3,060.00 $246.00 $20.00 $0.00 $3,326.00
etc.
Out-of-State
Semester Hours Extension Fee College Service Fee Student Activity Fee Transportation Fee Total
1 $180.00 $264.00 $10.00 $0.00 $454.00
2 $360.00 $285.00 $10.00 $0.00 $655.00
3 $540.00 $303.00 $10.00 $0.00 $853.00
4 $720.00 $318.00 $10.00 $0.00 $1,048.00
5 $900.00 $375.00 $10.00 $0.00 $1,285.00
6 $1,080.00 $426.00 $10.00 $0.00 $1,516.00
7 $1,260.00 $480.00 $10.00 $0.00 $1,750.00
8 $1,440.00 $525.00 $10.00 $0.00 $1,975.00
9 $1,620.00 $582.00 $10.00 $0.00 $2,212.00
10 $1,800.00 $627.00 $10.00 $0.00 $2,437.00
11 $1,980.00 $681.00 $10.00 $0.00 $2,671.00
12 $2,160.00 $738.00 $20.00 $0.00 $2,918.00
13 $2,340.00 $738.00 $20.00 $0.00 $3,098.00
14 $2,520.00 $738.00 $20.00 $0.00 $3,278.00
15 $2,700.00 $738.00 $20.00 $0.00 $3,458.00
16 $2,880.00 $738.00 $20.00 $0.00 $3,638.00
17 $3,060.00 $738.00 $20.00 $0.00 $3,818.00
etc.
NEBHE
Semester Hours Extension Fee College Service Fee Student Activity Fee Transportation Fee Total
1 $180.00 $132.00 $10.00 $0.00 $322.00
2 $360.00 $142.50 $10.00 $0.00 $512.50
3 $540.00 $151.50 $10.00 $0.00 $701.50
4 $720.00 $159.00 $10.00 $0.00 $889.00
5 $900.00 $187.50 $10.00 $0.00 $1,097.50
6 $1,080.00 $213.00 $10.00 $0.00 $1,303.00
7 $1,260.00 $240.00 $10.00 $0.00 $1,510.00
8 $1,440.00 $262.50 $10.00 $0.00 $1,712.50
9 $1,620.00 $291.00 $10.00 $0.00 $1,921.00
10 $1,800.00 $313.50 $10.00 $0.00 $2,123.50
11 $1,980.00 $340.50 $10.00 $0.00 $2,330.50
12 $2,160.00 $369.00 $20.00 $0.00 $2,549.00
13 $2,340.00 $369.00 $20.00 $0.00 $2,729.00
14 $2,520.00 $369.00 $20.00 $0.00 $2,909.00
15 $2,700.00 $369.00 $20.00 $0.00 $3,089.00
16 $2,880.00 $369.00 $20.00 $0.00 $3,269.00
17 $3,060.00 $369.00 $20.00 $0.00 $3,449.00
etc.

 

Mandatory Usage Fees Max Per Term
Clinical Program Fee-Level 1* $487.00 N/A
Clinical Program Fee-Level 2* $359.00 N/A
Advanced Manufacturing Lab Fee (per course)*** (3) $120.00 N/A
Supplemental Course Fee Level 1** $102.50 $410.00
Supplemental Course Fee Level 2** $205.00
Material Fee*** (1) $51.00 $102.00

* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable

(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
(4) The Tuition & Fee rates, due dates, and the Payment Policies for registered courses are subject to change by the Board of Regents without notice.

In-State
Semester Hours Tuition College Service Fee Student Activity Fee Transportation Fee Total
1 $174.00 $92.00 $10.00 $40.00 $316.00
2 $348.00 $101.00 $10.00 $40.00 $499.00
3 $522.00 $107.00 $10.00 $40.00 $679.00
4 $696.00 $112.00 $10.00 $40.00 $858.00
5 $870.00 $133.00 $10.00 $40.00 $1,053.00
6 $1,044.00 $151.00 $10.00 $40.00 $1,245.00
7 $1,218.00 $170.00 $10.00 $40.00 $1,438.00
8 $1,392.00 $186.00 $10.00 $40.00 $1,628.00
9 $1,566.00 $207.00 $10.00 $40.00 $1,823.00
10 $1,740.00 $222.00 $10.00 $40.00 $2,012.00
11 $1,914.00 $241.00 $10.00 $40.00 $2,205.00
12 or more** $2,088.00 $262.00 $20.00 $40.00 $2,410.00
Annual Full-time $4,176.00 $524.00 $40.00 $80.00 $4,820.00
Out-of-State
Semester Hours Tuition College Service Fee Student Activity Fee Transportation Fee Total
1 $523.00 $277.00 $10.00 $40.00 $850.00
2 $1,046.00 $299.00 $10.00 $40.00 $1,395.00
3 $1,569.00 $318.00 $10.00 $40.00 $1,937.00
4 $2,092.00 $334.00 $10.00 $40.00 $2,476.00
5 $2,615.00 $394.00 $10.00 $40.00 $3,059.00
6 $3,138.00 $446.00 $10.00 $40.00 $3,634.00
7 $3,661.00 $503.00 $10.00 $40.00 $4,214.00
8 $4,184.00 $550.00 $10.00 $40.00 $4,784.00
9 $4,707.00 $610.00 $10.00 $40.00 $5,367.00
10 $5,230.00 $657.00 $10.00 $40.00 $5,937.00
11 $5,753.00 $714.00 $10.00 $40.00 $6,517.00
12 or more** $6,276.00 $774.00 $20.00 $40.00 $7,110.00
Annual Full-time $12,552.00 $1,548.00 $40.00 $80.00 $14,220.00
NEBHE
Semester Hours Tuition College Service Fee Student Activity Fee Transportation Fee Total
1 $261.00 $139.00 $10.00 $40.00 $450.00
2 $522.00 $151.00 $10.00 $40.00 $723.00
3 $783.00 $160.00 $10.00 $40.00 $993.00
4 $1,044.00 $169.00 $10.00 $40.00 $1,263.00
5 $1,305.00 $199.00 $10.00 $40.00 $1,554.00
6 $1,566.00 $227.00 $10.00 $40.00 $1,843.00
7 $1,827.00 $255.00 $10.00 $40.00 $2,132.00
8 $2,088.00 $280.00 $10.00 $40.00 $2,418.00
9 $2,349.00 $310.00 $10.00 $40.00 $2,709.00
10 $2,610.00 $334.00 $10.00 $40.00 $2,994.00
11 $2,871.00 $363.00 $10.00 $40.00 $3,284.00
12 or more** $3,132.00 $392.00 $20.00 $40.00 $3,584.00
Annual Full-time $6,264.00 $784.00 $40.00 $80.00 $7,168.00

 

Mandatory Usage Fees Max Per Term
Clinical Program Fee-Level 1* $487.00 N/A
Clinical Program Fee-Level 2* $359.00 N/A
Advanced Manufacturing Lab Fee (per course)*** (3) $120.00 N/A
Supplemental Course Fee Level 1** $102.50 $410.00
Supplemental Course Fee Level 2** $205.00
Material Fee*** (1) $51.00 $102.00

**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester

* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable

(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
(4) The Tuition & Fee rates, due dates, and the Payment Policies for registered courses are subject to change by the Board of Regents without notice.

Cashier Hours:

Payments can be made by:

  • Cash
  • Check
  • Visa/Mastercard/Discover/American Express
  • Phone
  • Snail Mail
  • Online

Mail payments to:

Business Office
Tunxis Community College
271 Scott Swamp Road
Farmington, CT 06032-3187

For more information, contact the Cashiers Office at 860.773.1315.